[rev_slider alias=”equipslide”]
Kepper Equipment Rental rents a variety of equipment. Below is a list of some categories, click on one of the links to see some of our equipment available for rent. If you need a piece of equipment, contact us. Just because we do not have it listed does not mean we do not have it. If we do not have it, we can get it for you.
- Mini Excavators
- Skid Steers
- Trenchers
- Tractors
- Forklifts
- Dozers
- Logsplitters
- Front End Loader
- Generators
- Trailers
- Backhoes
- Stump Grinders
- Scissor Lifts
GOT EQUIPMENT?
Backhoe
TYPE | MODEL# | WEIGHT | HORSEPOWER | DIG DEPTH | DETAILS |
BACKHOE | CASE 580SN EXTENDAHOE | 18,500 | 85 | 18.5FT | Read More |
Backhoe
TYPE | MODEL# | WEIGHT | HORSEPOWER | DIG DEPTH | DETAILS |
BACKHOE | CASE 580N 4X4 | 17,500 | 85 | 14.8FT | Read More |
Compressor
TYPE | MODEL# | WEIGHT | HORSEPOWER | DIG DEPTH | DETAILS |
COMPRESSOR W/90# HAMMER | CHICAGO PNEUMATIC CP185 PD7 | 185CFM AT 102PSI WORKING PRESSURE | Read More |
Concrete Buggies
TYPE | MODEL# | WEIGHT | HORSEPOWER | DIG DEPTH | DETAILS |
CONCRETE BUGGIES | ALLEN AT16 | 1,500 | 27 | Read More |
Dozers
TYPE | MODEL# | WEIGHT | HORSEPOWER | DIG DEPTH | DETAILS |
DOZER | CAT D3K2 LGP | 17,000 | 80 | Read More | |
DOZER | JOHN DEERE 450K | 16,000 | 70 | Read More | |
DOZER | CASE 650L | 18,000 | 80 | Read More | |
DOZER | CASE 750M ENCLOSED CAB | 19,000 | 95 | Read More | |
DOZER | CASE 850L OPEN CAB | 20,000 | 100 | Read More | |
DOZER | CASE 850L ENCLOSED CAB | 20,000 | 100 | Read More | |
DOZER | CASE 1150M | 33,000 | 127 | Read More |
Mini Excavators
TYPE | MODEL# | WEIGHT | HORSEPOWER | DIG DEPTH | DETAILS |
MINI-EXCAVATOR | JOHN DEERE 17D | 3,790 | 15 | 7.2FT | Read More |
MINI-EXCAVATOR | CASE CX27B | 5,500 | 23 | 8.3FT | Read More |
MINI-EXCAVATOR | JOHN DEERE 27D | 6,600 | 27 | 8.6FT | Read More |
MINI-EXCAVATOR | JOHN DEERE 35G | 7,700 | 30 | 10FT | Read More |
MINI-EXCAVATOR | CAT 303.5E2 | 8,000 | 25 | 9.5FT | Read More |
MINI-EXCAVATOR | KOBELCOSK55SRX-6E | 11,500 | 52 | 12.10FT | Read More |
MINI-EXCAVATOR | KOBELCO SK75SR-3E | 17,200 | 60 | 13.8FT | Read More |
TYPE | MODEL# | WEIGHT | HORSEPOWER | DIG DEPTH | DETAILS |
EXCAVATOR | VOLVO EC140DL | 30,000 | 107 | 16.8FT | Read More |
EXCAVATOR | VOLVO EC160EL | 36,500 | 121 | 20FT | Read More |
EXCAVATOR | JOHN DEERE 160GLC | 36,000 | 121 | 20FT | Read More |
EXCAVATOR | KOBELCO SK210LC10 | 48,000 | 160 | 22FT | Read More |
EXCAVATOR | VOLVO EC220DL | 50,000 | 172 | 22FT | Read More |
EXCAVATOR | VOLVO EC250DL | 60,000 | 200 | 23FT | Read More |
Generator
TYPE | MODEL# | WEIGHT | HORSEPOWER | DIG DEPTH | DETAILS |
GENERATOR | BRIGGS AND STRATTON 7000W ELITE SERIES | 230 | Read More |
Jackhammer
TYPE | MODEL# | WEIGHT | HORSEPOWER | DIG DEPTH | DETAILS |
JACKHAMMER | BOSCH BH2760VCB | 63 | 100 BPM | Read More | |
JACKHAMMER | CHICAGO ELECTRIC DEMO 35# | 43 | 100 |
Light Tower
TYPE | MODEL# | WEIGHT | HORSEPOWER | DIG DEPTH | DETAILS |
LIGHT TOWER | ATLAS COPCO QLT-M10 | 1800 | Read More |
Logsplitter
TYPE | MODEL# | WEIGHT | HORSEPOWER | DIG DEPTH | DETAILS |
LOGSPLITTER | CUB CADET 27T0N TOWABLE HORIZONTAL/VERTICAL SPLIT | Read More |
Manlifts
TYPE | MODEL# | WEIGHT | HORSEPOWER | DIG DEPTH | DETAILS |
MANLIFTS (ALL TERRAIN) | JLG 450AJ 51FT | 12,650 | DIESEL | Read More | |
MANLIFTS (ALL TERRAIN) | BIL-JAX 55XA 61FT | 6,000 | DIESEL | Read More | |
MANLIFTS (ALL TERRAIN) | JLG 660SJ 72FT | 25,500 | DIESEL | Read More | |
MANLIFTS (ALL TERRAIN) | HAULOTTE HT67RTJ 73FT | 25,776 | DIESEL | Read More | |
MANLIFTS (TOWABLE TELESCOPIC) | BIL-JAX 3632T 42FT | 4,440 | ELECTRIC | Read More | |
MANLIFTS (TOWABLE TELESCOPIC) | BIL-JAX 4527A-DC 51FT | 4,200 | ELECTRIC | Read More | |
MANLIFTS (TOWABLE TELESCOPIC) | BIL-JAX 5533A 61FT | 4,800 | ELECTRIC | Read More |
Pressure Washer (Towable Steam Cleaner)
TYPE | MODEL# | WEIGHT | HORSEPOWER | DIG DEPTH | DETAILS |
PRESSURE WASHER (TOWABLE STEAM CLEANER) | 157595AN | Read More |
Ride On Mini Skid Steer
TYPE | MODEL# | WEIGHT | HORSEPOWER | DIG DEPTH | DETAILS |
RIDE ON MINI SKID STEER | DITCH WITCH SK750 | 2,890 | 25 | Read More | |
RIDE ON MINI SKID STEER | DITCH WITCH SK800 | 2,890 | 25 | Read More | |
RIDE ON MINI SKID STEER ATTACHMENT | LIGHT DUTY BUCKET | Read More | |||
RIDE ON MINI SKID STEER ATTACHMENT | 6″ X 36″ TRENCHER | Read More | |||
RIDE ON MINI SKID STEER ATTACHMENT | PLANETARY AUGER W/9″ 12″ 18″ AND 24″ BITS | Read More | |||
RIDE ON MINI SKID STEER ATTACHMENT | PALLET FORKS | Read More | |||
RIDE ON MINI SKID STEER ATTACHMENT | VIBRATORY PLOW WITH WATER LINE ATTACHMENT AND CABLE ATTACHMENT | Read More | |||
RIDE ON MINI SKID STEER ATTACHMENT | LAND LEVELER | Read More |
Scissorlift
TYPE | MODEL# | WEIGHT | HORSEPOWER | DIG DEPTH | DETAILS |
SCISSORLIFT (HARD SURFACE) | HAULOTTE 1930E 19FT | 3,131 | ELECTRIC | Read More | |
SCISSORLIFT (HARD SURFACE) | JLG 1932R 19FT | 2,700 | ELECTRIC | Read More | |
SCISSORLIFT (HARD SURFACE) | JLG 2632ES 26FT | 4,635 | ELECTRIC | Read More | |
SCISSORLIFT (HARD SURFACE) | GENIE GS-2632 | 4,413 | ELECTRIC | Read More | |
SCISSORLIFT (ALL TERRAIN 4X4) | HAULOTTE 2668RT | 7,343 | 27 | Read More |
Skid Steer
TYPE | MODEL# | WEIGHT | HORSEPOWER | DIG DEPTH | DETAILS |
SKID STEER (TRACKED) | CAT 259D | 9,000 | 74 | Read More | |
SKID STEER (TRACKED CAB N AIR) | JOHN DEERE 323E CAB N AIR | 9,700 | 74 | Read More | |
SKID STEER (TRACKED CAB N AIR) | JOHN DEERE 333G CAB N AIR | 12,500 | 100 | Read More | |
SKID STEER (ATTACHMENT) | GRAPPLE BUCKET | Read More | |||
SKID STEER (ATTACHMENT) | PLANETARY AUGER W/9″, 12″, 18″, AND 24″ BITS AND 4FT EXTENSION | Read More | |||
SKID STEER (ATTACHMENT) | DOZER BLADE | Read More | |||
SKID STEER (ATTACHMENT) | INDECO HAMMER | Read More | |||
SKID STEER (ATTACHMENT) | LANDRAKE | Read More | |||
SKID STEER (ATTACHMENT) | HARLEY RAKE | 1,500 | Read More | ||
SKID STEER (ATTACHMENT) | MULCHER | 3,000 | Read More |
Strawblower
TYPE | MODEL# | WEIGHT | HORSEPOWER | DIG DEPTH | DETAILS |
STRAWBLOWER | Harper SB1300 | Read More |
Street Sweeper
TYPE | MODEL# | WEIGHT | HORSEPOWER | DIG DEPTH | DETAILS |
STREET SWEEPER | SUPERIOR SWEEPER DT80CT | 5,300 | 74 | Read More |
Tiller
TYPE | MODEL# | WEIGHT | HORSEPOWER | DIG DEPTH | DETAILS |
TILLER (REAR TINE) | 2014 205CC 14INCH BRONCO TILLER MODEL-21D-64M8711 | 175 | Read More |
Towable Auger
TYPE | MODEL# | WEIGHT | HORSEPOWER | DIG DEPTH | DETAILS |
TOWABLE AUGER | GROUND HOG HD99 | 295 | Read More |
Tractors
TYPE | MODEL# | WEIGHT | HORSEPOWER | DIG DEPTH | DETAILS |
TRACTOR | John Deere 3032E 4X4 FRONT END LOADER | 4,000 | 32 | Read More | |
TRACTOR | JOHN DEERE 4105 4X4 HYDROSTATIC AND FRONT END LOADER | 5,000 | 40 | Read More | |
TRACTOR | JOHN DEERE 5065E 4X4 CAB N AIR, FRONT END LOADER | 6,000 | 65 | Read More | |
TRACTOR | JOHN DEERE 5085E 4X4 CAB N AIR, FRONT END LOADER | 8,000 | 85 | Read More | |
TRACTOR | JOHN DEERE 5100E 4X4 HYDROSTATIC ENCLOSED CAB AND FRONT END LOADER | 8,000 | 100 | Read More | |
TRACTOR | JOHN DEERE 8260R | 30,000 | 260 | Read More |
Tractor Attachments
TYPE | MODEL# | WEIGHT | HORSEPOWER | DIG DEPTH | DETAILS |
40HP TRACTOR ATTACHMENT | 6FT BUSH HOG | Read More | |||
40HP TRACTOR ATTACHMENT | 6 1/2 FT DISK | Read More | |||
40HP TRACTOR ATTACHMENT | 5 FT BOX BLADE | Read More | |||
40HP TRACTOR ATTACHMENT | BACKHOE IMPLEMENT | Read More | |||
40HP TRACTOR ATTACHMENT | ROTARY TILLER | Read More | |||
40HP TRACTOR ATTACHMENT | 6 FT LAND LEVELER | Read More | |||
65HP AND 85 HP ATTACHMENTS | 8 FT BUSHHOG | Read More | |||
65HP AND 85 HP ATTACHMENTS | 8 FT DISK | Read More | |||
100HP TRACTOR ATTACHMENT | 15FT BAT WING BUSHHOG | Read More | |||
100HP TRACTOR ATTACHMENT | 8FT HYDRAULIC DISK | Read More | |||
260HP TRACTOR ATTACHMENT | 17YD BELLY PAN | 17,900 | Read More |
Trailers
TYPE | MODEL# | WEIGHT | HORSEPOWER | DIG DEPTH | DETAILS |
TRAILERS | 18 FT DOVETAIL CARHAULER 5000# TANDEM | ||||
TRAILERS | 18FT PIPE 5000# TANDEM | ||||
TRAILERS | 20FT DOVETAIL CARHAULER 5000# TANDEM | ||||
TRAILERS | 20FT PIPE 7500# TANDEM | ||||
TRAILERS | 20FT TILT 7000# TANDEM | ||||
TRAILERS (DUMP) BUMPER PULL | 8′ X 14′ DUMP 7,000 TANDEM (BIG TEX) | ||||
TRAILERS (DUMP) GOOSENECK | 8′ X 25′ 10,000 TANDEM (BIG TEX) |